CY 2014 ESRD PPS Final Rule											
CBSA	CBSA Name	Wage Index									
1	ALABAMA	0.7147									
2	ALASKA	1.3662									
3	ARIZONA	0.9166									
4	ARKANSAS	0.7343									
5	CALIFORNIA	1.2788									
6	COLORADO	0.9802									
7	CONNECTICUT	1.1311									
8	DELAWARE	1.0092									
10	FLORIDA	0.7985									
11	GEORGIA	0.7459									
12	HAWAII	1.0739									
13	IDAHO	0.7605									
14	ILLINOIS	0.8434									
15	INDIANA	0.8513									
16	IOWA	0.8434									
17	KANSAS	0.7929									
18	KENTUCKY	0.7784									
19	LOUISIANA	0.7585									
20	MAINE	0.8238									
21	MARYLAND	0.8696									
22	MASSACHUSETTS	1.3614									
23	MICHIGAN	0.8270									
24	MINNESOTA	0.9133									
25	MISSISSIPPI	0.7568									
26	MISSOURI	0.7775									
27	MONTANA	0.9098									
28	NEBRASKA	0.8855									
29	NEVADA	0.9781									
30	NEW HAMPSHIRE	1.0339									
31	NEW JERSEY	----------------									
32	NEW MEXICO	0.8922									
33	NEW YORK	0.8220									
34	NORTH CAROLINA	0.8100									
35	NORTH DAKOTA	0.6785									
36	OHIO	0.8377									
37	OKLAHOMA	0.7704									
38	OREGON	0.9435									
39	PENNSYLVANIA	0.8430									
40	PUERTO RICO	0.4500									
41	RHODE ISLAND	----------------									
42	SOUTH CAROLINA	0.8329									
43	SOUTH DAKOTA	0.8164									
44	TENNESSEE	0.7444									
45	TEXAS	0.7874									
46	UTAH	0.8732									
47	VERMONT	0.9740									
48	VIRGIN ISLANDS	0.7060									
49	VIRGINIA	0.7758									
50	WASHINGTON	1.0529									
51	WEST VIRGINIA	0.7407									
52	WISCONSIN	0.8904									
53	WYOMING	0.9243									
64	AMERICAN SAMOA	0.9611									
65	GUAM	0.9611									
66	NORTHERN MARIANA ISLANDS	0.9611									
10180	"Abilene, TX"	0.8225									
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.4500									
10420	"Akron, OH"	0.8521									
10500	"Albany, GA"	0.8713									
10580	"Albany-Schenectady-Troy, NY"	0.8600									
10740	"Albuquerque, NM"	0.9663									
10780	"Alexandria, LA"	0.7788									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9215									
11020	"Altoona, PA"	0.9101									
11100	"Amarillo, TX"	0.8302									
11180	"Ames, IA"	0.9425									
11260	"Anchorage, AK"	1.2221									
11300	"Anderson, IN"	0.9654									
11340	"Anderson, SC"	0.8766									
11460	"Ann Arbor, MI"	1.0086									
11500	"Anniston-Oxford, AL"	0.7402									
11540	"Appleton, WI"	0.9445									
11700	"Asheville, NC"	0.8511									
12020	"Athens-Clarke County, GA"	0.9244									
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9452									
12100	"Atlantic City-Hammonton, NJ"	1.2258									
12220	"Auburn-Opelika, AL"	0.7771									
12260	"Augusta-Richmond County, GA-SC"	0.9150									
12420	"Austin-Round Rock-San Marcos, TX"	0.9576									
12540	"Bakersfield-Delano, CA"	1.1579									
12580	"Baltimore-Towson, MD"	0.9873									
12620	"Bangor, ME"	0.9710									
12700	"Barnstable Town, MA"	1.3007									
12940	"Baton Rouge, LA"	0.8078									
12980	"Battle Creek, MI"	0.9915									
13020	"Bay City, MI"	0.9486									
13140	"Beaumont-Port Arthur, TX"	0.8598									
13380	"Bellingham, WA"	1.1890									
13460	"Bend, OR"	1.1807									
13644	"Bethesda-Rockville-Frederick, MD"	1.0319									
13740	"Billings, MT"	0.8691									
13780	"Binghamton, NY"	0.8602									
13820	"Birmingham-Hoover, AL"	0.8367									
13900	"Bismarck, ND"	0.7282									
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8319									
14020	"Bloomington, IN"	0.9304									
14060	"Bloomington-Normal, IL"	0.9310									
14260	"Boise City-Nampa, ID"	0.9259									
14484	"Boston-Quincy, MA"	1.2453									
14500	"Boulder, CO"	0.9850									
14540	"Bowling Green, KY"	0.8573									
14740	"Bremerton-Silverdale, WA"	1.0268									
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3252									
15180	"Brownsville-Harlingen, TX"	0.8179									
15260	"Brunswick, GA"	0.8457									
15380	"Buffalo-Niagara Falls, NY"	1.0045									
15500	"Burlington, NC"	0.8529									
15540	"Burlington-South Burlington, VT"	1.0130									
15764	"Cambridge-Newton-Framingham, MA"	1.1146									
15804	"Camden, NJ"	1.0254									
15940	"Canton-Massillon, OH"	0.8730									
15980	"Cape Coral-Fort Myers, FL"	0.8683									
16020	"Cape Girardeau-Jackson, MO-IL"	0.9174									
16180	"Carson City, NV"	1.0721									
16220	"Casper, WY"	1.0111									
16300	"Cedar Rapids, IA"	0.8964									
16580	"Champaign-Urbana, IL"	0.9416									
16620	"Charleston, WV"	0.8119									
16700	"Charleston-North Charleston-Summerville, SC"	0.8972									
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	0.9447									
16820	"Charlottesville, VA"	0.9209									
16860	"Chattanooga, TN-GA"	0.8783									
16940	"Cheyenne, WY"	0.9494									
16974	"Chicago-Joliet-Naperville, IL"	1.0418									
17020	"Chico, CA"	1.1616									
17140	"Cincinnati-Middletown, OH-KY-IN"	0.9470									
17300	"Clarksville, TN-KY"	0.7802									
17420	"Cleveland, TN"	0.7496									
17460	"Cleveland-Elyria-Mentor, OH"	0.9303									
17660	"Coeur d'Alene, ID"	0.9064									
17780	"College Station-Bryan, TX"	0.9497									
17820	"Colorado Springs, CO"	0.9282									
17860	"Columbia, MO"	0.8196									
17900	"Columbia, SC"	0.8601									
17980	"Columbus, GA-AL"	0.8170									
18020	"Columbus, IN"	0.9818									
18140	"Columbus, OH"	0.9803									
18580	"Corpus Christi, TX"	0.8433									
18700	"Corvallis, OR"	1.0596									
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8911									
19060	"Cumberland, MD-WV"	0.8054									
19124	"Dallas-Plano-Irving, TX"	0.9831									
19140	"Dalton, GA"	0.8625									
19180	"Danville, IL"	0.9460									
19260	"Danville, VA"	0.7888									
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9306									
19380	"Dayton, OH"	0.9034									
19460	"Decatur, AL"	0.7165									
19500	"Decatur, IL"	0.8151									
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8560									
19740	"Denver-Aurora-Broomfield, CO"	1.0395									
19780	"Des Moines-West Des Moines, IA"	0.9393									
19804	"Detroit-Livonia-Dearborn, MI"	0.9237									
20020	"Dothan, AL"	0.7108									
20100	"Dover, DE"	0.9939									
20220	"Dubuque, IA"	0.8790									
20260	"Duluth, MN-WI"	1.0123									
20500	"Durham-Chapel Hill, NC"	0.9669									
20740	"Eau Claire, WI"	1.0103									
20764	"Edison-New Brunswick, NJ"	1.0985									
20940	"El Centro, CA"	0.8848									
21060	"Elizabethtown, KY"	0.7894									
21140	"Elkhart-Goshen, IN"	0.9337									
21300	"Elmira, NY"	0.8725									
21340	"El Paso, TX"	0.8404									
21500	"Erie, PA"	0.7940									
21660	"Eugene-Springfield, OR"	1.1723									
21780	"Evansville, IN-KY"	0.8381									
21820	"Fairbanks, AK"	1.0997									
21940	"Fajardo, PR"	0.4500									
22020	"Fargo, ND-MN"	0.7802									
22140	"Farmington, NM"	0.9735									
22180	"Fayetteville, NC"	0.8601									
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8955									
22380	"Flagstaff, AZ"	1.2786									
22420	"Flint, MI"	1.1238									
22500	"Florence, SC"	0.7999									
22520	"Florence-Muscle Shoals, AL"	0.7684									
22540	"Fond du Lac, WI"	0.9477									
22660	"Fort Collins-Loveland, CO"	0.9704									
22744	"Fort Lauderdale-Pompano Beach-Deerfield, FL"	1.0378									
22900	"Fort Smith, AR-OK"	0.7561									
23060	"Fort Wayne, IN"	0.9010									
23104	"Fort Worth-Arlington, TX"	0.9535									
23420	"Fresno, CA"	1.1768									
23460	"Gadsden, AL"	0.7983									
23540	"Gainesville, FL"	0.9710									
23580	"Gainesville, GA"	0.9253									
23844	"Gary, IN"	0.9418									
24020	"Glens Falls, NY"	0.8367									
24140	"Goldsboro, NC"	0.8550									
24220	"Grand Forks, ND-MN"	0.7290									
24300	"Grand Junction, CO"	0.9270									
24340	"Grand Rapids-Wyoming, MI"	0.9091									
24500	"Great Falls, MT"	0.9235									
24540	"Greeley, CO"	0.9653									
24580	"Green Bay, WI"	0.9587									
24660	"Greensboro-High Point, NC"	0.8320									
24780	"Greenville, NC"	0.9343									
24860	"Greenville-Mauldin-Easley, SC"	0.9604									
25020	"Guayama, PR"	0.4500									
25060	"Gulfport-Biloxi, MS"	0.8575									
25180	"Hagerstown-Martinsburg, MD-WV"	0.9234									
25260	"Hanford-Corcoran, CA"	1.1124									
25420	"Harrisburg-Carlisle, PA"	0.9533									
25500	"Harrisonburg, VA"	0.9090									
25540	"Hartford-West Hartford-East Hartford, CT"	1.1050									
25620	"Hattiesburg, MS"	0.7938									
25860	"Hickory-Lenoir-Morganton, NC"	0.8492									
25980	"Hinesville-Fort Stewart, GA"	0.8700									
26100	"Holland-Grand Haven, MI"	0.8016									
26180	"Honolulu, HI"	1.2321									
26300	"Hot Springs, AR"	0.8474									
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7525									
26420	"Houston-Sugar Land-Baytown, TX"	0.9915									
26580	"Huntington-Ashland, WV-KY-OH"	0.8944									
26620	"Huntsville, AL"	0.8455									
26820	"Idaho Falls, ID"	0.9312									
26900	"Indianapolis-Carmel, IN"	1.0108									
26980	"Iowa City, IA"	0.9854									
27060	"Ithaca, NY"	0.9326									
27100	"Jackson, MI"	0.8944									
27140	"Jackson, MS"	0.8162									
27180	"Jackson, TN"	0.7729									
27260	"Jacksonville, FL"	0.8956									
27340	"Jacksonville, NC"	0.7861									
27500	"Janesville, WI"	0.9071									
27620	"Jefferson City, MO"	0.8465									
27740	"Johnson City, TN"	0.7226									
27780	"Johnstown, PA"	0.8450									
27860	"Jonesboro, AR"	0.7983									
27900	"Joplin, MO"	0.7983									
28020	"Kalamazoo-Portage, MI"	0.9959									
28100	"Kankakee-Bradley, IL"	0.9657									
28140	"Kansas City, MO-KS"	0.9447									
28420	"Kennewick-Pasco-Richland, WA"	0.9459									
28660	"Killeen-Temple-Fort Hood, TX"	0.8925									
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7192									
28740	"Kingston, NY"	0.9066									
28940	"Knoxville, TN"	0.7432									
29020	"Kokomo, IN"	0.9061									
29100	"La Crosse, WI-MN"	1.0205									
29140	"Lafayette, IN"	0.9954									
29180	"Lafayette, LA"	0.8231									
29340	"Lake Charles, LA"	0.7765									
29404	"Lake County-Kenosha County, IL-WI"	1.0658									
29420	"Lake Havasu City-Kingman, AZ"	0.9912									
29460	"Lakeland-Winter Haven, FL"	0.8283									
29540	"Lancaster, PA"	0.9695									
29620	"Lansing-East Lansing, MI"	1.0618									
29700	"Laredo, TX"	0.7586									
29740	"Las Cruces, NM"	0.9265									
29820	"Las Vegas-Paradise, NV"	1.1627									
29940	"Lawrence, KS"	0.8664									
30020	"Lawton, OK"	0.7893									
30140	"Lebanon, PA"	0.8157									
30300	"Lewiston, ID-WA"	0.9215									
30340	"Lewiston-Auburn, ME"	0.9048									
30460	"Lexington-Fayette, KY"	0.8902									
30620	"Lima, OH"	0.9158									
30700	"Lincoln, NE"	0.9465									
30780	"Little Rock-North Little Rock-Conway, AR"	0.8632									
30860	"Logan, UT-ID"	0.8754									
30980	"Longview, TX"	0.8933									
31020	"Longview, WA"	1.0460									
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2417									
31140	"Louisville-Jefferson County, KY-IN"	0.8852									
31180	"Lubbock, TX"	0.8956									
31340	"Lynchburg, VA"	0.8771									
31420	"Macon, GA"	0.9014									
31460	"Madera-Chowchilla, CA"	0.8317									
31540	"Madison, WI"	1.1414									
31700	"Manchester-Nashua, NH"	1.0057									
31740	"Manhattan, KS"	0.7843									
31860	"Mankato-North Mankato, MN"	0.9277									
31900	"Mansfield, OH"	0.8509									
32420	"Mayagez, PR"	0.4500									
32580	"McAllen-Edinburg-Mission, TX"	0.8393									
32780	"Medford, OR"	1.0690									
32820	"Memphis, TN-MS-AR"	0.9038									
32900	"Merced, CA"	1.2734									
33124	"Miami-Miami Beach-Kendall, FL"	0.9870									
33140	"Michigan City-La Porte, IN"	0.9216									
33260	"Midland, TX"	1.0049									
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9856									
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1213									
33540	"Missoula, MT"	0.9142									
33660	"Mobile, AL"	0.7507									
33700	"Modesto, CA"	1.3629									
33740	"Monroe, LA"	0.7530									
33780	"Monroe, MI"	0.8718									
33860	"Montgomery, AL"	0.7475									
34060	"Morgantown, WV"	0.8339									
34100	"Morristown, TN"	0.6861									
34580	"Mount Vernon-Anacortes, WA"	1.0652									
34620	"Muncie, IN"	0.8743									
34740	"Muskegon-Norton Shores, MI"	1.1076									
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	0.8700									
34900	"Napa, CA"	1.5375									
34940	"Naples-Marco Island, FL"	0.9108									
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	0.9141									
35004	"Nassau-Suffolk, NY"	1.2755									
35084	"Newark-Union, NJ-PA"	1.1268									
35300	"New Haven-Milford, CT"	1.1883									
35380	"New Orleans-Metairie-Kenner, LA"	0.8752									
35644	"New York-White Plains-Wayne, NY-NJ"	1.3089									
35660	"Niles-Benton Harbor, MI"	0.8444									
35840	"North Port-Bradenton-Sarasota, FL"	0.9428									
35980	"Norwich-New London, CT"	1.1821									
36084	"Oakland-Fremont-Hayward, CA"	1.7048									
36100	"Ocala, FL"	0.8425									
36140	"Ocean City, NJ"	1.0584									
36220	"Odessa, TX"	0.9661									
36260	"Ogden-Clearfield, UT"	0.9170									
36420	"Oklahoma City, OK"	0.8879									
36500	"Olympia, WA"	1.1601									
36540	"Omaha-Council Bluffs, NE-IA"	0.9756									
36740	"Orlando-Kissimmee-Sanford, FL"	0.9063									
36780	"Oshkosh-Neenah, WI"	0.9398									
36980	"Owensboro, KY"	0.7790									
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3113									
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8790									
37380	"Palm Coast, FL"	0.8174									
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	0.7876									
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.7569									
37700	"Pascagoula, MS"	0.7542									
37764	"Peabody, MA"	1.0553									
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7767									
37900	"Peoria, IL"	0.8434									
37964	"Philadelphia, PA"	1.0849									
38060	"Phoenix-Mesa-Glendale, AZ"	1.0465									
38220	"Pine Bluff, AR"	0.8069									
38300	"Pittsburgh, PA"	0.8669									
38340	"Pittsfield, MA"	1.0920									
38540	"Pocatello, ID"	0.9754									
38660	"Ponce, PR"	0.4594									
38860	"Portland-South Portland-Biddeford, ME"	0.9981									
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1766									
38940	"Port St. Lucie, FL"	0.9352									
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1544									
39140	"Prescott, AZ"	1.0161									
39300	"Providence-New Bedford-Fall River, RI-MA"	1.0539									
39340	"Provo-Orem, UT"	0.9461									
39380	"Pueblo, CO"	0.8215									
39460	"Punta Gorda, FL"	0.8734									
39540	"Racine, WI"	0.8903									
39580	"Raleigh-Cary, NC"	0.9304									
39660	"Rapid City, SD"	0.9568									
39740	"Reading, PA"	0.9220									
39820	"Redding, CA"	1.4990									
39900	"Reno-Sparks, NV"	1.0326									
40060	"Richmond, VA"	0.9723									
40140	"Riverside-San Bernardino-Ontario, CA"	1.1497									
40220	"Roanoke, VA"	0.9195									
40340	"Rochester, MN"	1.1662									
40380	"Rochester, NY"	0.8749									
40420	"Rockford, IL"	0.9751									
40484	"Rockingham County-Strafford County, NH"	1.0172									
40580	"Rocky Mount, NC"	0.8750									
40660	"Rome, GA"	0.8924									
40900	"Sacramento-Arden-Arcade-Roseville, CA"	1.5498									
40980	"Saginaw-Saginaw Township North, MI"	0.8849									
41060	"St. Cloud, MN"	1.0658									
41100	"St. George, UT"	0.9345									
41140	"St. Joseph, MO-KS"	0.9834									
41180	"St. Louis, MO-IL"	0.9336									
41420	"Salem, OR"	1.1148									
41500	"Salinas, CA"	1.5820									
41540	"Salisbury, MD"	0.8948									
41620	"Salt Lake City, UT"	0.9350									
41660	"San Angelo, TX"	0.8169									
41700	"San Antonio-New Braunfels, TX"	0.8911									
41740	"San Diego-Carlsbad-San Marcos, CA"	1.2213									
41780	"Sandusky, OH"	0.7788									
41884	"San Francisco-San Mateo-Redwood City, CA"	1.6743									
41900	"San Germn-Cabo Rojo, PR"	0.4550									
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7086									
41980	"San Juan-Caguas-Guaynabo, PR"	0.4500									
42020	"San Luis Obispo-Paso Robles, CA"	1.3036									
42044	"Santa Ana-Anaheim-Irvine, CA"	1.2111									
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.2825									
42100	"Santa Cruz-Watsonville, CA"	1.7937									
42140	"Santa Fe, NM"	1.0136									
42220	"Santa Rosa-Petaluma, CA"	1.6679									
42340	"Savannah, GA"	0.8757									
42540	"Scranton--Wilkes-Barre, PA"	0.8331									
42644	"Seattle-Bellevue-Everett, WA"	1.1733									
42680	"Sebastian-Vero Beach, FL"	0.8760									
43100	"Sheboygan, WI"	0.9203									
43300	"Sherman-Denison, TX"	0.8723									
43340	"Shreveport-Bossier City, LA"	0.8262									
43580	"Sioux City, IA-NE-SD"	0.9163									
43620	"Sioux Falls, SD"	0.8275									
43780	"South Bend-Mishawaka, IN-MI"	0.9425									
43900	"Spartanburg, SC"	0.8782									
44060	"Spokane, WA"	1.1174									
44100	"Springfield, IL"	0.9165									
44140	"Springfield, MA"	1.0383									
44180	"Springfield, MO"	0.8440									
44220	"Springfield, OH"	0.8447									
44300	"State College, PA"	0.9575									
44600	"Steubenville-Weirton, OH-WV"	0.7598									
44700	"Stockton, CA"	1.3734									
44940	"Sumter, SC"	0.7594									
45060	"Syracuse, NY"	0.9897									
45104	"Tacoma, WA"	1.1574									
45220	"Tallahassee, FL"	0.8391									
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9075									
45460	"Terre Haute, IN"	0.9706									
45500	"Texarkana, TX-Texarkana, AR"	0.7428									
45780	"Toledo, OH"	0.9013									
45820	"Topeka, KS"	0.8974									
45940	"Trenton-Ewing, NJ"	1.0648									
46060	"Tucson, AZ"	0.8953									
46140	"Tulsa, OK"	0.8145									
46220	"Tuscaloosa, AL"	0.8500									
46340	"Tyler, TX"	0.8526									
46540	"Utica-Rome, NY"	0.8769									
46660	"Valdosta, GA"	0.7527									
46700	"Vallejo-Fairfield, CA"	1.6286									
47020	"Victoria, TX"	0.8949									
47220	"Vineland-Millville-Bridgeton, NJ"	1.0759									
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.9121									
47300	"Visalia-Porterville, CA"	0.9947									
47380	"Waco, TX"	0.8213									
47580	"Warner Robins, GA"	0.7732									
47644	"Warren-Troy-Farmington-Hills, MI"	0.9432									
47894	"Washington-Arlington-Alexandria, DC-VA"	1.0533									
47940	"Waterloo-Cedar Falls, IA"	0.8331									
48140	"Wausau, WI"	0.8802									
48300	"Wenatchee-East Wenatchee, WA"	1.0109									
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	0.9597									
48540	"Wheeling, WV-OH"	0.6673									
48620	"Wichita, KS"	0.8674									
48660	"Wichita Falls, TX"	0.9537									
48700	"Williamsport, PA"	0.8268									
48864	"Wilmington, DE-MD-NJ"	1.0593									
48900	"Wilmington, NC"	0.8862									
49020	"Winchester, VA-WV"	0.9034									
49180	"Winston-Salem, NC"	0.8560									
49340	"Worcester, MA"	1.1584									
49420	"Yakima, WA"	1.0355									
49500	"Yauco, PR"	0.4500									
49620	"York-Hanover, PA"	0.9540									
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8262									
49700	"Yuba City, CA"	1.1759									
49740	"Yuma, AZ"	0.9674									
											
											
											
